Near Infrared LED (850nm & 950nm)

NIR LED light for 850nm & 950nm are added in our lineup.
Other wavelength such as 780nm/810nm/890nm/940nm can be supplied.
We can offer many kinds of this series such as ring type, bar type, square type, flat type, coaxial spot type etc.

 

Model Color Power consumption(W) Input voltage (V) SAG (* Note) Drawing
SRM-80IR-850 IR(850nm) 7 DC12V BC 1
SRD-80IR-950 IR(950nm) 7 DC12V DA 1
SRD-50-28IR-850 IR(850nm) 2.2 DC12V FF 2
SBR-90-50IR-850 IR(850nm) 4.4 DC12V FF 3
SBR-50-15IR-850 IR(850nm) 1.5 DC12V FF 4
SBR-72-24IR-850 IR(850nm) 2.8 DC12V FF 5
SBR-132-15IR-850 IR(850nm) 3.9 DC12V FF 6
SMD-40IR-850  IR(850nm) 2 DC12V FF 7
SHM-25-30IR-850 IR(850nm) 2 DC12V E3 8
SHM-66-60IR-850 IR(850nm) 7.5 DC12V FF 9
SHM-108-114IR-850 IR(850nm) 14.7 DC12V FF 10
SHM-150-142IR-850 IR(850nm) 24 DC12V E5 11
SHM-214-226IR -850 -24V IR(850nm) 24 DC24V 12
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.