Multi-position ring LED

SRM series

This LED series can be used for a wide range of applications by changing the irradiation distance.

 

 

Model Color Power consumption(W) Input voltage (V) SAG (* Note) Drawing
SRM-55R Red 5 DC12V D3 1
SRM-55W White 6 DC12V B8 1
SRM-55B Blue 5.5 DC12V A6 1
SRM-80R Red 10 DC12V AC 2
SRM-80W White 11 DC12V A0 2
SRM-80B Blue 15 DC12V AF 2
SRM-110R Red 17 DC12V A4 3
SRM-110W White 15 DC12V 92 3
SRM-110B Blue 16 DC12V 9E 3
SRM-130R Red 18 DC12V 71 4
SRM-130W White 20 DC12V 92 4
SRM-130B Blue 18 DC12V DA 4
SRM-160R Red 23 DC12V AC 5
SRM-160W White 25 DC12V A2 5
SRM-160B Blue 23 DC12V 91 5
SRM-200R Red 29 DC12V DA 6
SRM-200W White 30 DC12V 91 6
SRM-200B Blue 29 DC12V A6 6
SRM-250R-24V Red 40 DC24V 7
SRM-250W-24V White 45 DC24V 7
SRM-250B-24V Blue 40 DC24V 7

*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.