High uniformity bar LED

SBR-HMS series

This LED serie’s body size from 30 mm × 2 mm and Lighting width from 18 mm x 50 mm (up to 1200 mm ).

 

Model Color Power consumption(W) Input voltage (V) Drawing
SBR-HM50R(-S) Red 3.6 DC12V 1 (n=1)
SBR-HM50W(-S) White 4 DC12V 1 (n=1)
SBR-HM50B(-S) Blue 4 DC12V 1 (n=1)
SBR-HM100R(-S) Red 7.2 DC12V 1 (n=2)
SBR-HM100W(-S) White 8 DC12V 1 (n=2)
SBR-HM100B(-S) Blue 8 DC12V 1 (n=2)
SBR-HM150R(-S) Red 10.8 DC12V 1 (n=3)
SBR-HM150W(-S) White 12 DC12V 1 (n=3)
SBR-HM150B(-S) Blue 12 DC12V 1 (n=3)
SBR-HM200R(-S) Red 14.4 DC12V 1 (n=4)
SBR-HM200W(-S) White 16 DC12V 1 (n=4)
SBR-HM200B(-S) Blue 16 DC12V 1 (n=4)
SBR-HM250R(-S) Red 18 DC12V 1 (n=5)
SBR-HM250W(-S) White 20 DC12V 1 (n=5)
SBR-HM250B(-S) Blue 20 DC12V 1 (n=5)
SBR-HM300R(-S) Red 21.6 DC12V 1 (n=6)
SBR-HM300W(-S) White 24 DC12V 1 (n=6)
SBR-HM300B(-S) Blue 24 DC12V 1 (n=6)
SBR-HM350R(-S) Red 25.2 DC12V 1 (n=7)
SBR-HM350W(-S) White 28 DC12V 1 (n=7)
SBR-HM350B(-S) Blue 28 DC12V 1 (n=7)
SBR-HMS50R(-S)-24V Red 3.6 DC24V 1 (n=1)
SBR-HMS50W(-S)-24V White 4 DC24V 1 (n=1)
SBR-HMS50B(-S)-24V Blue 4 DC24V 1 (n=1)
SBR-HMS100R(-S)-24V Red 7.2 DC24V 1 (n=2)
SBR-HMS100W(-S)-24V White 8 DC24V 1 (n=2)
SBR-HMS100B(-S)-24V Blue 8 DC24V 1 (n=2)
SBR-HMS150R(-S)-24V Red 10.8 DC24V 1 (n=3)
SBR-HMS150W(-S)-24V White 12 DC24V 1 (n=3)
SBR-HMS150B(-S)-24V Blue 12 DC24V 1 (n=3)
SBR-HMS200R(-S)-24V Red 14.4 DC24V 1 (n=4)
SBR-HMS200W(-S)-24V White 16 DC24V 2 (n=4)
SBR-HMS200B(-S)-24V Blue 16 DC24V 2 (n=4)
SBR-HMS250R(-S)-24V Red 18 DC24V 2 (n=5)
SBR-HMS250W(-S)-24V White 20 DC24V 2 (n=5)
SBR-HMS250B(-S)-24V Blue 20 DC24V 2 (n=5)
SBR-HMS300R(-S)-24V Red 21.6 DC24V 2 (n=6)
SBR-HMS300W(-S)-24V White 24 DC24V 2 (n=6)
SBR-HMS300B(-S)-24V Blue 24 DC24V 2 (n=6)
SBR-HMS350R(-S)-24V Red 25.2 DC24V 2 (n=7)
SBR-HMS350W(-S)-24V White 28 DC24V 2 (n=7)
SBR-HMS350B(-S)-24V Blue 28 DC24V 2 (n=7)

*NOTE:Regarding(-S), it shows high uniformity type.