GigE Compact CMOS camera corresponding POE

Model No. Monochrome/
Color/Near-IR
Resolution Frame Rate Effective Pixels
(H x V, pixels)
Sensor Size Cell Size
(H x V, μm)
Sensor Lens Mount Shutter Type
STC-MBS43POE Monochrome 0.4M 282fps 728 x 544 1/2.9″ 6.9 x 6.9 IMX287 C Mount Global
STC-MCS43POE Color 0.4M 282fps 728 x 544 1/2.9″ 6.9 x 6.9 IMX287 C Mount Global
STC-MBS52POE Monochrome 0.5M 166.5fps 812 x 620 1/1.7″ 9.0 x 9.0 IMX433 C Mount Global
STC-MCS52POE Color 0.5M 166.5fps 812 x 620 1/1.7″ 9.0 x 9.0 IMX433 C Mount Global
STC-MBE132POE Monochrome 1.3M 61fps 1280 x 1024 1/1.8″ 5.3 x 5.3 EV76C560 C Mount Global
STC-MCE132POE Color 1.3M 61fps 1280 x 1024 1/1.8″ 5.3 x 5.3 EV76C560 C Mount Global
STC-MBS163POE Monochrome 1.6M 70.7fps 1440 x 1080 1/2.9″ 3.45 x 3.45 IMX273 C Mount Global
STC-MCS163POE Color 1.6M 70.7fps 1440 x 1080 1/2.9″ 3.45 x 3.45 IMX273 C Mount Global
STC-MBS202POE Monochrome 2M 54.6fps 1624 x 1240 1/1.7″ 4.5 x 4.5 IMX430 C Mount Global
STC-MCS202POE Color 2M 54.6fps 1624 x 1240 1/1.7″ 4.5 x 4.5 IMX430 C Mount Global
STC-MBS231POE Monochrome 2.3M 41.6fps 1920 x 1200 1/1.2″ 5.86 x 5.86 IMX249 C Mount Global
STC-MCS231POE Color 2.3M 41.6fps 1920 x 1200 1/1.2″ 5.86 x 5.86 IMX249 C Mount Global
STC-MBS312POE Monochrome 3.2M 34.9fps 2048 x 1536 1/1.8″ 3.45 x 3.45 IMX265 C Mount Global
STC-MCS312POE Color 3.2M 34.9fps 2048 x 1536 1/1.8″ 3.45 x 3.45 IMX265 C Mount Global
STC-MBA503POE Monochrome 5M 14fps 2592 x 1944 1/2.5″ 2.2 x 2.2 MT9P031 C Mount Rolling
STC-MCA503POE Color 5M 14fps 2592 x 1944 1/2.5″ 2.2 x 2.2 MT9P031 C Mount Rolling
STC-MBS500POE Monochrome 5M 21.9fps 2448 x 2048 2/3″ 3.45 x 3.45 IMX264 C Mount Global
STC-MCS500POE Color 5M 21.9fps 2448 x 2048 2/3″ 3.45 x 3.45 IMX264 C Mount Global
STC-MBS642POE Monochrome 6.4M 17.4fps 3072 x 2048 1/1.8″ 2.4 x 2.4 IMX178 C Mount Rolling
STC-MCS642POE Color 6.4M 17.4fps 3072 x 2048 1/1.8″ 2.4 x 2.4 IMX178 C Mount Rolling
STC-MBS881POE Monochrome 8.9M 12.4fps 4096 x 2160 1″ 3.45 x 3.45 IMX267 C Mount Global
STC-MCS881POE Color 8.9M 12.4fps 4096 x 2160 1″ 3.45 x 3.45 IMX267 C Mount Global
STC-MBA1002POE Monochrome 10M 10.3fps 3856 x 2764 1/2.3″ 1.67 x 1.67 MT9J003 C Mount Rolling
STC-MBS1242POE Monochrome 12M 9.2fps 4000 x 3000 1/1.7″ 1.85 x 1.85 IMX226 C Mount Rolling
STC-MCS1242POE Color 12M 9.2fps 4000 x 3000 1/1.7″ 1.85 x 1.85 IMX226 C Mount Rolling
STC-MBS122BPOE Monochrome 12M 8.9fps 4096 x 3000 1.1″ 3.45 x 3.45 IMX304 C Mount Global
STC-MCS122BPOE Color 12M 8.9fps 4096 x 3000 1.1″ 3.45 x 3.45 IMX304 C Mount Global
STC-MBS2041POE Monochrome 20M 5.5ps 5472 x 3648 1″ 2.4 x 2.4 IMX183 C Mount Rolling
STC-MCS2041POE Color 20M 5.5ps 5472 x 3648 1″ 2.4 x 2.4 IMX183 C Mount Rolling

 

Monochrome

 

 

 

Color

 

 

STC-MBS/MCS881POE
STC-MBS/MCS122BPOE